Tax centre
Tax tables 2007-08
Basic State Pension
| 2007/08 | 2006/07 | |||
|---|---|---|---|---|
| Weekly | Annual | Weekly | Annual | |
| Single person | £87.25 | £4,539.00 | £84.25 | £4,381.00 |
| Dependant’s addition | £52.30 | £2,719.60 | £50.50 | £2,626.00 |
| Total married pension | £139.60 | £7,259.20 | £134.75 | £7,007.00 |
| Pension Credit - Standard Income Guarantee 07/08 | ||
|---|---|---|
| Single: | £119.05 | £6,190.60 |
| Married: | £181.70 | £9,448.40 |
© Copyright 21 March 2007, subject to Finance Act 2007. For information only. Always seek professional advice before acting.