Tax centre
Tax tables 2007-08
Main Capital and Other Allowances
| Plant and Machinery (P&M): first year | medium firms: | 40% |
| small firms: | 50% | |
| P&M, Patent Rights, Know-How | 25% pa reducing balance | |
| P&M Certain long life assets | 6% pa reducing balance | |
| P&M Energy & water-efficient assets | 100% | |
| Qualifying flat conversions |
100% | |
| Motor cars: | generally | 25% pa reducing balance |
| with CO2 emissions of 120g/km or less | max £3,000 | |
| Industrial and agricultural buildings, hotels, docks, dredging etc. | 4% straight line | |
| R&D capital expenditure | 100% | |
| R&D revenue expenditure | small/mid-sized firms: | 150% |
| large firms: | 125% |
© Copyright 21 March 2007, subject to Finance Act 2007. For information only. Always seek professional advice before acting.