Tax centre
Tax tables 2008/09
Basic State Pension
| 2008/09 | 2007/08 | |||
|---|---|---|---|---|
| Weekly | Annual | Weekly | Annual | |
| Single person | £90.70 | £4,716.40 | £87.30 | £4,539.00 |
| Dependant’s addition | £54.35 | £2,826.20 | £52.30 | £2,719.60 |
| Total married pension | £145.05 | £7,542.60 | £139.60 | £7,259.20 |
| Pension Credit - Standard Income Guarantee 2008/09 | ||
|---|---|---|
| Single: | £124.05 | £6,450.60 |
| Married: | £189.35 | £9,846.20 |
© Copyright 12 March 2008, subject to Finance Act 2008. For information only. Always seek professional advice before acting.